Home Reference Source

Source 189/454

File Identifier Document Size Lines Updated
src/array/arrCMP.js arrCMP 100 %1/1 983 byte 41 2020-09-06 15:25:48 (UTC)
src/array/arrEQ.js arrEQ 50 %1/2 1454 byte 48 2020-09-06 15:43:41 (UTC)
src/array/arrayutils/arrConcat.js arrConcat 100 %1/1 1039 byte 27 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrCount.js - - 1195 byte 34 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrCountVal.js arrCountVal 100 %2/2 1367 byte 42 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrCurry.js arrCurry 66 %2/3 2114 byte 60 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrDedup.js - - 1227 byte 38 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrDiff.js arrDiff 100 %1/1 1478 byte 43 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrDistinct.js arrDistinct 100 %1/1 1057 byte 28 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrHash.js arrHash 0 %0/1 994 byte 27 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrIntersect.js arrIntersect 100 %1/1 1476 byte 48 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrMax.js - - 1129 byte 33 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrMean.js - - 1207 byte 39 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrMin.js - - 1129 byte 33 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrOf.js arrOf 100 %1/1 1267 byte 31 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrRemove.js arrRemove 100 %1/1 1277 byte 30 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrSplit.js arrSplit 100 %1/1 1372 byte 35 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrSum.js - - 1226 byte 33 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrUnion.js arrUnion 100 %1/1 1613 byte 53 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/arrZip.js arrZip 100 %1/1 1441 byte 37 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/filterIX.js filterIX 100 %1/1 1235 byte 36 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/index.js arrConcat arrCount arrCurry arrDedup arrDiff arrHash arrIntersect arrMax arrMean arrMin arrOf arrRemove arrSplit arrSum arrUnion arrZip last newArray redim safeDedup vecAdd xor 0 %0/22 2427 byte 86 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/last.js last 100 %1/1 1172 byte 30 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/newArray.js newArray 100 %1/1 1172 byte 33 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/redim.js redim 100 %1/1 1240 byte 40 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/safeDedup.js safeDedup 100 %1/1 1082 byte 32 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/setHash.js setHash 100 %1/1 1332 byte 36 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/vecAdd.js vecAdd 100 %1/1 1289 byte 36 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/xor.js xor 100 %1/1 1510 byte 49 2020-10-02 00:30:05 (UTC)
src/array/arrayutils/zipToDict.js dictToZip dictToZipB zipToDict 33 %1/3 1265 byte 35 2020-10-02 00:30:05 (UTC)
src/array/flatten.js FLATTEN flatten 50 %2/4 1283 byte 50 2020-09-05 19:21:52 (UTC)
src/array/index.js __ARRAY__ reord 0 %0/2 374 byte 12 2020-03-06 16:43:54 (UTC)
src/array/intset/asSortedSet.js asSortedSet 100 %1/1 1346 byte 32 2020-10-02 00:30:05 (UTC)
src/array/intset/dedupSortedArr.js dedupSortedArr 100 %1/1 1352 byte 36 2020-10-02 00:30:05 (UTC)
src/array/intset/findIndexOf.js findIndexOf 100 %1/1 1610 byte 55 2020-10-02 00:30:05 (UTC)
src/array/intset/hasNoDups.js hasNoDups 100 %1/1 1308 byte 34 2020-10-02 00:30:05 (UTC)
src/array/intset/index.js asSortedSet dedupSortedArr findIndexOf hasNoDups intersect intersectL isSorted max range similarity subtract unionL 0 %0/12 1677 byte 51 2020-10-02 00:30:05 (UTC)
src/array/intset/intersect.js intersect 100 %1/1 1212 byte 27 2020-10-02 00:30:05 (UTC)
src/array/intset/intersectL.js intersectL 66 %2/3 3937 byte 129 2020-10-02 00:30:05 (UTC)
src/array/intset/isSorted.js isSorted 100 %1/1 1212 byte 33 2020-10-02 00:30:05 (UTC)
src/array/intset/max.js max 100 %1/1 976 byte 26 2020-10-02 00:30:05 (UTC)
src/array/intset/range.js range 100 %1/1 1264 byte 32 2020-10-02 00:30:05 (UTC)
src/array/intset/similarity.js similarity 100 %1/1 1441 byte 45 2020-10-02 00:30:05 (UTC)
src/array/intset/subtract.js subtract 100 %1/1 1842 byte 45 2020-10-02 00:30:05 (UTC)
src/array/intset/unionL.js unionL 50 %2/4 3189 byte 107 2020-10-02 00:30:05 (UTC)
src/array/prod.js arrProd 50 %1/2 1063 byte 42 2020-09-06 15:26:33 (UTC)
src/array/reord.js reord 33 %1/3 897 byte 33 2020-09-05 18:59:57 (UTC)
src/dict/index.js __DICT__ 0 %0/1 60 byte 1 2020-03-06 15:55:26 (UTC)
src/dict/utils/Accum.js Accum 0 %0/13 1450 byte 48 2020-10-02 00:30:05 (UTC)
src/dict/utils/MultiDict.js MultiDict 53 %7/13 2612 byte 100 2020-10-02 00:30:05 (UTC)
src/dict/utils/MultiDictSet.js MultiDictSet 100 %4/4 1494 byte 52 2020-10-02 00:30:05 (UTC)
src/dict/utils/SumDict.js SumDict 14 %2/14 2503 byte 92 2020-10-02 00:30:05 (UTC)
src/dict/utils/groupByToDict.js groupByToDict 100 %1/1 1720 byte 44 2020-10-02 00:30:05 (UTC)
src/dict/utils/groupToDict.js groupToDict 100 %1/1 1576 byte 39 2020-10-02 00:30:05 (UTC)
src/dict/utils/index.js groupByToDict groupToDict zipTo 0 %0/3 1130 byte 28 2020-10-02 00:30:05 (UTC)
src/dict/utils/zipTo.js zipTo 0 %0/1 943 byte 22 2020-10-02 00:30:05 (UTC)
src/frame/BaseFrame.js BaseFrame 50 %16/32 7593 byte 225 2020-10-07 14:27:53 (UTC)
src/frame/arrToCol.js arrToCol 100 %1/1 982 byte 22 2020-03-06 16:21:58 (UTC)
src/frame/frame-utils/coreFrameFromBuffer.js coreFrameFromBuffer 20 %1/5 2845 byte 84 2020-10-02 00:30:04 (UTC)
src/frame/frame-utils/frameCount.js frameCount 100 %1/1 1427 byte 35 2020-10-02 00:30:04 (UTC)
src/frame/frame-utils/frameFromBuffer.js frameFromBuffer 100 %1/1 1681 byte 36 2020-10-02 00:30:04 (UTC)
src/frame/frame-utils/frameSum.js frameSum 100 %1/1 1528 byte 38 2020-10-02 00:30:04 (UTC)
src/frame/frame-utils/frameToString.js frameToString 100 %1/1 1152 byte 29 2020-10-02 00:30:04 (UTC)
src/frame/frame-utils/frameWithIndex.js frameWithIndex 100 %1/1 1571 byte 34 2020-10-02 00:30:04 (UTC)
src/frame/frame-utils/index.js coreFrameFromBuffer frameCount frameFromBuffer frameSum frameToString frameWithIndex transpose unionFrame 0 %0/8 1493 byte 39 2020-10-02 00:30:04 (UTC)
src/frame/frame-utils/transpose.js transpose 100 %1/1 2088 byte 57 2020-10-02 00:30:04 (UTC)
src/frame/frame-utils/unionFrame.js unionFrame 33 %1/3 3544 byte 118 2020-10-02 00:30:04 (UTC)
src/frame/frame.js Frame 63 %31/49 30562 byte 870 2020-10-01 20:34:03 (UTC)
src/frame/frame_element.js createAccesClass 25 %2/8 8415 byte 232 2020-09-05 02:00:59 (UTC)
src/frame/genColIxFunc.js genColIxFunc 100 %1/1 1350 byte 36 2020-10-01 21:19:57 (UTC)
src/frame/getColIx.js getColIx 0 %0/1 984 byte 20 2020-03-06 16:21:58 (UTC)
src/frame/groupby-utils/accStr.js accStr 0 %0/1 873 byte 21 2020-10-02 00:30:04 (UTC)
src/frame/groupby-utils/gb.js - - 1217 byte 26 2020-10-02 00:30:04 (UTC)
src/frame/groupby-utils/gbCount.js gbCount 100 %1/1 1582 byte 36 2020-10-02 00:30:04 (UTC)
src/frame/groupby-utils/gbMax.js gbMax 50 %1/2 1590 byte 41 2020-10-02 00:30:04 (UTC)
src/frame/groupby-utils/gbMean.js gbMean 100 %1/1 1521 byte 35 2020-10-02 00:30:04 (UTC)
src/frame/groupby-utils/gbMerge.js gbMerge 100 %1/1 1495 byte 37 2020-10-02 00:30:04 (UTC)
src/frame/groupby-utils/gbMergeU.js gbMergeU 100 %1/1 1620 byte 41 2020-10-02 00:30:04 (UTC)
src/frame/groupby-utils/gbMin.js gbMin 50 %1/2 1910 byte 46 2020-10-02 00:30:04 (UTC)
src/frame/groupby-utils/gbStdDiv.js gbStdDiv 100 %1/1 1607 byte 39 2020-10-02 00:30:04 (UTC)
src/frame/groupby-utils/gbSum.js gbSum 100 %1/1 1616 byte 41 2020-10-02 00:30:04 (UTC)
src/frame/groupby-utils/gbVal.js gbVal 100 %1/1 1242 byte 33 2020-10-02 00:30:04 (UTC)
src/frame/groupby-utils/index.js accStr gb gbCount gbMax gbMean gbMerge gbMergeU gbMin gbStdDiv gbSum gbVal 0 %0/11 1477 byte 48 2020-10-02 00:30:04 (UTC)
src/frame/groupby.js groupBy 12 %1/8 4979 byte 160 2020-03-06 16:21:58 (UTC)
src/frame/haveFrame.js haveFrame 0 %0/1 1091 byte 26 2020-03-06 16:21:58 (UTC)
src/frame/index.js __FRAME__ arrToCol haveFrame 0 %0/3 1097 byte 24 2020-03-06 16:21:58 (UTC)
src/frame/join-utils/EMPTY_KEY.js - - 816 byte 18 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/changeNameTo.js changeNameTo 100 %1/1 1352 byte 30 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/colName.js colName 100 %4/4 4854 byte 119 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/fullInnerJoin.js fullInnerJoin 100 %1/1 2181 byte 52 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/getDict.js getDict 0 %0/1 1037 byte 24 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/getTransform.js getTransform 100 %1/1 1677 byte 33 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/index.js EMPTY_KEY changeNameTo colName fullInnerJoin getDict getTransform indexFrameColumn joinOp localGroupBy matchIt project 0 %0/11 1778 byte 52 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/indexFrameColumn.js indexFrameColumn 100 %1/1 1455 byte 34 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/innerJoin.js innerJoin 100 %3/3 5206 byte 126 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/joinOp.js joinOp 100 %1/1 1453 byte 36 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/leftJoin.js leftJoin 100 %1/1 2998 byte 68 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/localGroupBy.js localGroupBy 0 %0/2 1192 byte 36 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/matchIt.js matchIt 100 %1/1 1374 byte 45 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/outerJoin.js outerJoin 100 %1/1 3377 byte 83 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/project.js project 0 %0/1 996 byte 23 2020-10-02 00:30:04 (UTC)
src/frame/join-utils/reverseProjectList1.js reverseProjectList1 reverseProjectList2 0 %0/2 2082 byte 62 2020-10-02 00:30:04 (UTC)
src/frame/makeUnique.js _makeUnique arrayUniq 66 %2/3 2214 byte 73 2020-09-06 16:38:04 (UTC)
src/frame/sortFrame.js sortFrameBy 100 %1/1 2157 byte 47 2020-03-06 16:21:58 (UTC)
src/frame/toHTML.js toHTML 0 %0/4 3110 byte 83 2020-09-07 15:38:44 (UTC)
src/index.js - - 1153 byte 28 2020-09-02 20:38:07 (UTC)
src/string/csv/csvLine.js csvLine 25 %1/4 1508 byte 38 2020-10-02 00:30:05 (UTC)
src/string/csv/dataSplit.js dataSplit 100 %1/1 1708 byte 44 2020-10-02 00:30:05 (UTC)
src/string/csv/index.js csvLine dataSplit psvLine trimListElements tsvLine 0 %0/5 1165 byte 30 2020-10-02 00:30:05 (UTC)
src/string/csv/psvLine.js psvLine 100 %1/1 1263 byte 29 2020-10-02 00:30:05 (UTC)
src/string/csv/trimListElements.js trimListElements 100 %1/1 1269 byte 32 2020-10-02 00:30:05 (UTC)
src/string/csv/tsvLine.js tsvLine 100 %1/1 1199 byte 27 2020-10-02 00:30:05 (UTC)
src/string/index.js __STRING__ 0 %0/1 873 byte 17 2020-03-06 16:21:58 (UTC)
src/string/strdict/StrDict.js StrDict 60 %6/10 3830 byte 140 2020-10-02 00:30:05 (UTC)
src/string/strdict/index.js strEq strHash 0 %0/2 936 byte 22 2020-10-02 00:30:05 (UTC)
src/string/strdict/strEq.js strEq 100 %1/1 1357 byte 31 2020-10-02 00:30:05 (UTC)
src/string/strdict/strHash.js strHash 100 %1/1 1701 byte 43 2020-10-02 00:30:05 (UTC)
src/string/strutil/countCh.js countCh 100 %1/1 1609 byte 42 2020-10-02 00:30:05 (UTC)
src/string/strutil/index.js countCh padTo prefixHead prefixLen prefixTail prod reverse strJoin 0 %0/8 1337 byte 39 2020-10-02 00:30:05 (UTC)
src/string/strutil/padTo.js padTo 100 %1/1 1458 byte 46 2020-10-02 00:30:05 (UTC)
src/string/strutil/prefixHead.js prefixHead 100 %1/1 1136 byte 27 2020-10-02 00:30:05 (UTC)
src/string/strutil/prefixLen.js prefixLen 100 %1/1 1347 byte 34 2020-10-02 00:30:05 (UTC)
src/string/strutil/prefixTail.js prefixTail 100 %1/1 1217 byte 27 2020-10-02 00:30:05 (UTC)
src/string/strutil/prod.js prod 100 %1/1 1758 byte 42 2020-10-02 00:30:05 (UTC)
src/string/strutil/reverse.js reverse 100 %1/1 1016 byte 27 2020-10-02 00:30:05 (UTC)
src/string/strutil/strJoin.js strJoin 100 %1/1 1601 byte 42 2020-10-02 00:30:05 (UTC)
src/utils/constants.js AND EMPTY_ARRAY EMPTY_STR FALSE K NOT OR SEPARATOR_STRING TRUE ZERO_DECIMAL ZERO_STR 0 %0/11 1385 byte 30 2020-03-06 16:21:59 (UTC)
src/utils/index.js __UTILS__ renameColumns 0 %0/2 1108 byte 22 2020-10-06 12:26:14 (UTC)
src/utils/objutils/access.js - - 1253 byte 35 2020-10-02 00:30:05 (UTC)
src/utils/objutils/filterDict.js filterDict 100 %1/1 1321 byte 32 2020-10-02 00:30:05 (UTC)
src/utils/objutils/fromKeyValueList.js fromKeyValueList 100 %1/1 1108 byte 28 2020-10-02 00:30:05 (UTC)
src/utils/objutils/fromKeyValueListV.js fromKeyValueListV 100 %1/1 1050 byte 27 2020-10-02 00:30:05 (UTC)
src/utils/objutils/genFilterFunction.js genFilterFunction 100 %1/1 1620 byte 32 2020-10-02 00:30:05 (UTC)
src/utils/objutils/genObjMapper.js genObjMapper 100 %1/1 1582 byte 41 2020-10-02 00:30:05 (UTC)
src/utils/objutils/index.js access filterDict fromKeyValueList fromKeyValueListV genFilterFunction genObjMapper keys mapOver memoize pick pickRaw setKey setKeyV shallow toKeyValueList toKeyValueListV 0 %0/16 2068 byte 64 2020-10-02 00:30:05 (UTC)
src/utils/objutils/isA.js isA 18 %2/11 2490 byte 70 2020-10-02 00:30:05 (UTC)
src/utils/objutils/keys.js keys 0 %0/1 856 byte 20 2020-10-02 00:30:05 (UTC)
src/utils/objutils/mapOver.js - 100 %1/1 2178 byte 66 2020-10-02 00:30:05 (UTC)
src/utils/objutils/memoize.js memoize 100 %1/1 1141 byte 31 2020-10-02 00:30:05 (UTC)
src/utils/objutils/pick.js - - 1611 byte 35 2020-10-02 00:30:05 (UTC)
src/utils/objutils/pickRaw.js pickRaw 100 %1/1 1213 byte 31 2020-10-02 00:30:05 (UTC)
src/utils/objutils/setKey.js setKey 100 %1/1 1377 byte 37 2020-10-02 00:30:05 (UTC)
src/utils/objutils/setKeyV.js setKeyV 100 %1/1 1252 byte 34 2020-10-02 00:30:05 (UTC)
src/utils/objutils/shallow.js shallow 0 %0/4 2103 byte 82 2020-10-02 00:30:05 (UTC)
src/utils/objutils/toKeyValueList.js toKeyValueList 100 %1/1 1050 byte 27 2020-10-02 00:30:05 (UTC)
src/utils/objutils/toKeyValueListV.js toKeyValueListV 100 %1/1 1263 byte 36 2020-10-02 00:30:05 (UTC)
src/utils/primes.js primeAround 0 %0/2 3077 byte 53 2020-03-06 16:21:59 (UTC)
src/utils/renameColumns.js renameColumns 0 %0/1 858 byte 17 2020-03-06 16:21:59 (UTC)
src/utils/sort-helper/cmpNumOrStrBy.js cmpNumOrStrBy 100 %1/1 1116 byte 25 2020-10-02 00:30:05 (UTC)
src/utils/sort-helper/cmpStr.js cmpStr 100 %1/1 1051 byte 26 2020-10-02 00:30:05 (UTC)
src/utils/sort-helper/cmpStrNum.js cmpStrNum 33 %1/3 2301 byte 61 2020-10-02 00:30:05 (UTC)
src/utils/sort-helper/combineCmp.js combineCmp 100 %1/1 1493 byte 43 2020-10-02 00:30:05 (UTC)
src/utils/sort-helper/index.js cmpNumOrStrBy combineCmp revCmp 0 %0/3 1100 byte 27 2020-10-02 00:30:05 (UTC)
src/utils/sort-helper/revCmp.js revCmp 100 %1/1 1047 byte 26 2020-10-02 00:30:05 (UTC)
src/utils/sort-helper/toNumber.js toNumber 100 %1/1 2168 byte 76 2020-10-02 00:30:05 (UTC)
src/utils/types/index.js isArray isEmpty isFunction isString 0 %0/4 1069 byte 27 2020-10-02 00:30:05 (UTC)
src/utils/types/isArray.js isArray 100 %1/1 1037 byte 27 2020-10-02 00:30:05 (UTC)
src/utils/types/isEmpty.js isEmpty 100 %1/1 1267 byte 30 2020-10-02 00:30:05 (UTC)
src/utils/types/isFunction.js isFunction 100 %1/1 1080 byte 26 2020-10-02 00:30:05 (UTC)
src/utils/types/isString.js isString 100 %1/1 967 byte 25 2020-10-02 00:30:05 (UTC)